New Era Size Chart
Lock down this heat; buying new headwear is a great way to give your wardrobe the update it deserves. We all need a beanie to keep us warm during winter and a cap to keep our ‘fit on point during the summer.
But if you are torn about which brand to go with, don’t stress – we already have the best drip lined up here for you, ready for you to take to the streets.
About New Era
Add some fire to your rotation with the latest injection of New Era. Playing with the freshest trends, New Era is known for creating quality products that transcend time, culture, sport and fashion.
It spent decades as the official on-field cap of MLB, but in recent years, it has expanded its reach, becoming the official sideline cap of the NFL in 2012 and the official on-court cap of the NBA in 2016.
New Era cap styles
The company makes hats with all kinds of customized fittings. Level up with the 59Fifty, the 9Twenty, or the Classic Casual.
If you want to secure your new stylish fashion statement, our sizing chart will have you confident in buying the right fit for you.
Each cap is made up of four components: fit, shape, construction, and visor.
The options for each of these are:
- Fit: Fitted, Stretch, Adjustable
- Shape: Full Crown, Contoured Crown
- Construction: Structured, Non-Structured
- Visor: Flat, Curved
How to measure your size for a New Era hat
Ready to measure your head to get your hat size?
Get your tape measure ready and let’s begin.
- Place your tape measure in the center of your forehead and wrap it all the way around the circumference of your head.
- Make sure you're measuring where the cap will sit, which is usually just above the ears and eyebrows.
- Take your measurements and use the New Era hat size table below to find the right size for the style of cap you want.
Note that you don't want the fit to be too tight, it should be snug.
Now, you're ready to shop all new drops and pick the cap that most closely matches your style!
New Era Men's Size Chart | Size | Corresponding 59FIFTY Fitted Hat Size |
Circumference (in) | Circumference (cm) |
---|---|---|---|---|
59FIFTY Fitted* | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
7 | 7 | 22 | 55.8 | |
7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
7 7⁄8 | 7 7⁄8 | 24 5⁄8 | 62.5 | |
8 | 8 | 25 | 63.5 | |
8 1⁄8 | 8 1⁄8 | 25 3⁄8 | 64.5 | |
8 1⁄4 | 8 1⁄4 | 25 3⁄4 | 65.4 | |
9FIFTY Snapback** | Small - Medium | 6 7/8 - 7 1/2 | 21 5/8 - 23 1/2 | 54.9 - 59.6 |
Medium - Large | 7 1/8 - 7 3/4 | 22 3/8 - 24 1/4 | 56.8 - 61.5 | |
Large - X Large | 7 5/8 - 8 1/4 | 23 7/8 - 25 3/4 | 60.6 - 65.4 | |
One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 | |
9FORTY Adjustable | One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
9TWENTY Adjustable | One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
39THIRTY | Small - Medium | 6 7/8 - 7 1/4 | 21 5/8 - 22 3/4 | 54.9 - 57.7 |
Medium - Large | 7 1/4 - 7 5/8 | 22 3/4 - 23 7/8 | 57.7 - 60.6 | |
Large - X Large | 7 5/8 - 8 | 23 7/8 - 25 | 60.6 - 63.5 | |
X Large - XX Large | 8 - 8 1/4 | 25 - 25 3/4 | 63.5 - 65.4 | |
29TWENTY / 49FORTY | X Small | 7 | 22 | 55.8 |
Small | 7 1/8 | 22 3/8 | 56.8 | |
Medium | 7 1/4 | 22 3/4 | 57.7 | |
Large | 7 3/8 | 23 1/8 | 58.7 | |
X Large | 7 1/2 | 23 1/2 | 59.6 | |
XX Large | 7 5/8 | 23 7/8 | 60.6 | |
Knit Beanie | One Size Fits All | 7 - 7 3/4 | 22 - 24 1/4 | 55.8 - 61.5 |
New Era Women's Size Chart | Size | Hat Size | Circumference (in) | Circumference (cm) |
---|---|---|---|---|
59FIFTY Fitted | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
7 | 7 | 22 | 55.8 | |
7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
39THIRTY | Small - Medium | 6 3/4 - 7 | 21 1/4 - 22 | 53.9 - 55.8 |
Medium - Large | 7 1/4 - 7 1/2 | 22 3/4 - 23 1/2 | 57.7 - 59.6 | |
9FIFTY | One Size | 6 7/8 - 7 1/2 | 21 5/8 - 23 1/2 | 54.9 - 59.6 |
9TWENTY / 9FORTY | One Size | 6 3/4 - 7 3/8 | 21 1/4 - 23 1/8 | 53.9 - 58.7 |
Knit Beanie | One Size Fits All | 6 3/4 - 7 1/2 | 21 1/4 - 23 1/2 | 53.9 - 59.6 |
Do New Era hats fit true to size?
With their superior fit, all New Era caps have been designed to suit individual wearers perfectly with their tried and tested sizes.
Adjustable snapbacks follow a “one size fits all” policy. However, there are occasions when the hats will vary slightly in size due to anomalies in manufacturing, though if they do, there will not be too much difference and you will still be leaning into some solid headwear hype.
You can also secure the goods with Afterpay or ZIP!